Pending|1,920 sqft|3 beds|1.75 baths|0.0937 acres|#NWM2050891
John L. Scott, Inc
For Rent|1,350 sqft|3 beds|1.5 baths|0.028 acres|#NWM2051246
Realty Executives Brio
For Sale|2,949 sqft|4 beds|3.25 baths|#NWM2051190
Windermere Real Estate Co.
For Sale|2,949 sqft|4 beds|3.25 baths|#NWM2051073
For Sale|2,920 sqft|4 beds|2.75 baths|0.1949 acres|#NWM2050063
WeLakeside
For Sale|1,822 sqft|3 beds|2.5 baths|0.0151 acres|#NWM2050298
Windermere RE/Capitol Hill,Inc
For Sale|2,740 sqft|5 beds|3 baths|0.1419 acres|#NWM2050267
Redfin
For Sale|2,410 sqft|5 beds|2.75 baths|0.09 acres|#NWM2050337
Pending|1,690 sqft|3 beds|1.5 baths|0.1263 acres|#NWM2050014
eXp Realty
For Sale|2,662 sqft|4 beds|1.75 baths|0.1129 acres|#NWM2049868
COMPASS
Pending|1,430 sqft|2 beds|1.75 baths|0.0918 acres|#NWM2050250
For Sale|1,826 sqft|3 beds|3.25 baths|0.0345 acres|#NWM2048306
SASH Realty
For Sale|1,160 sqft|2 beds|1.75 baths|0.0232 acres|#NWM2048031
For Sale|1,117 sqft|2 beds|1.75 baths|#NWM2049665
For Sale|1,200 sqft|2 beds|0.015 acres|#NWM2044312
For Sale|1,134 sqft|2 beds|2.5 baths|#NWM2049508
Whisper Real Estate
For Sale|0.1175 acres|#NWM2048853
John L. Scott Des Moines
For Sale|0.1097 acres|#NWM2048876
For Sale|0.1478 acres|#NWM2048827
For Sale|1,117 sqft|2 beds|1.75 baths|#NWM2048603
For Sale|1,222 sqft|2 beds|1.5 baths|0.0436 acres|#NWM2048488
Pellego, Inc.
For Sale|1,222 sqft|2 beds|1.5 baths|0.0436 acres|#NWM2048492
For Sale|1,147 sqft|2 beds|1.75 baths|#NWM2048414
Alchemy Real Estate
Pending|2,070 sqft|3 beds|2.5 baths|0.0364 acres|#NWM2048289
Pending|2,070 sqft|3 beds|2.5 baths|0.0364 acres|#NWM2044691
Pending|2,040 sqft|4 beds|1 bath|0.1297 acres|#NWM2022100
For Sale|796 sqft|2 beds|1 bath|0.0943 acres|#NWM2047202
Real Residential
Pending|1,100 sqft|2 beds|1.5 baths|0.0329 acres|#NWM2047644
RSVP Real Estate-ERA Powered
Pending|1,380 sqft|3 beds|1.75 baths|0.0913 acres|#NWM2044945
Windermere R E Mount Baker
Pending|1,100 sqft|3 beds|1.5 baths|0.1446 acres|#NWM2044948
For Sale|0.1458 acres|#NWM2047335
For Sale|910 sqft|3 beds|1.5 baths|0.1458 acres|#NWM2046835
Pending|1,320 sqft|3 beds|2.5 baths|0.0568 acres|#NWM2044611
Century 21 Northwest
For Sale|1,068 sqft|3 beds|1.75 baths|#NWM2046388
For Sale|2,499 sqft|3 beds|3 baths|#NWM2046359
For Sale|1,068 sqft|3 beds|1.75 baths|#NWM2046315
For Sale|2,499 sqft|3 beds|3 baths|#NWM2046246
For Sale|1,060 sqft|2 beds|1.5 baths|0.0313 acres|#NWM2044745
Pending|3,080 sqft|5 beds|2.75 baths|0.1791 acres|#NWM2044798
Every Door Real Estate
For Sale|0.1148 acres|#NWM2045453
John L. Scott, Inc.
For Sale|1,750 sqft|2 beds|1 bath|0.1148 acres|#NWM2043773
For Sale|2,850 sqft|4 beds|3 baths|0.1348 acres|#NWM2044503
Pending|2,140 sqft|4 beds|1.75 baths|0.2479 acres|#NWM2043720
Realogics Sotheby's Int'l Rlty
Pending|1,243 sqft|2 beds|1.75 baths|0.0186 acres|#NWM2004363
For Sale|1,829 sqft|3 beds|3.25 baths|0.0425 acres|#NWM2042728
For Rent|1,580 sqft|4 beds|2.75 baths|#NWM2044947
Windermere PM/Lori Gill Assoc.
Pending|1,610 sqft|3 beds|2.75 baths|0.0266 acres|#NWM2044325
For Sale|0.1263 acres|#NWM2044857
Windermere Real Estate Midtown
Pending|2,260 sqft|3 beds|2.5 baths|0.1653 acres|#NWM2041031
Coldwell Banker Bain
For Sale|2,400 sqft|5 beds|3 baths|0.1297 acres|#NWM2044183
RE/MAX Eastside Brokers, Inc.
For Sale|1,510 sqft|4 beds|2 baths|0.1144 acres|#NWM2043576
Better Prop International Dist
Pending|1,770 sqft|4 beds|2 baths|0.0781 acres|#NWM2043595
For Sale|1,327 sqft|2 beds|1.75 baths|0.1548 acres|#NWM2043165
HomeSmart Real Estate Assoc
Pending|2,200 sqft|4 beds|2.25 baths|0.1805 acres|#NWM2038508
360 Pacific
For Sale|2,522 sqft|4 beds|3 baths|0.1148 acres|#NWM2043335
For Sale|950 sqft|2 beds|2.5 baths|0.0271 acres|#NWM2043573
For Sale|950 sqft|2 beds|2.5 baths|0.0271 acres|#NWM2043351
Pending|1,449 sqft|3 beds|1.75 baths|0.1548 acres|#NWM2043153
For Sale|1,538 sqft|3 beds|2.25 baths|0.0288 acres|#NWM2042719
For Sale|1,660 sqft|3 beds|2.25 baths|0.0295 acres|#NWM2042718
Pending|1,317 sqft|3 beds|2.5 baths|0.0214 acres|#NWM2042375
Pending|1,951 sqft|3 beds|2.5 baths|#NWM2042146
Windermere Bellevue Commons
For Sale|0.1154 acres|#NWM2041176
RE/MAX Metro Realty, Inc.
For Sale|1,770 sqft|3 beds|3.5 baths|0.0517 acres|#NWM2037196
For Sale|1,100 sqft|3 beds|1 bath|0.1148 acres|#NWM2040437
For Sale|1,420 sqft|3 beds|1.75 baths|0.1021 acres|#NWM2040739
Wilcox Real Estate
Pending|1,910 sqft|3 beds|3.25 baths|0.0416 acres|#NWM2029796
Pending|1,560 sqft|4 beds|2 baths|0.2461 acres|#NWM2040436
Pending|1,139 sqft|2 beds|1 bath|#NWM2040714
For Sale|1,350 sqft|3 beds|1.5 baths|0.028 acres|#NWM2040658
For Sale|1,350 sqft|3 beds|1.5 baths|0.028 acres|#NWM2040493
For Sale|1,139 sqft|2 beds|1.75 baths|#NWM2040239
For Sale|1,128 sqft|2 beds|1.75 baths|0.0155 acres|#NWM2039726
Heaton Dainard, LLC
For Sale|1,128 sqft|2 beds|1.75 baths|0.0155 acres|#NWM2039142
For Sale|2,350 sqft|3 beds|2.75 baths|0.3208 acres|#NWM2035886
Pending|2,910 sqft|4 beds|2.5 baths|0.111 acres|#NWM2038182
For Sale|2,740 sqft|4 beds|2.75 baths|0.2009 acres|#NWM2037932
Skyline Properties, Inc.
For Sale|1,980 sqft|3 beds|2 baths|0.1377 acres|#NWM2037867
Pending|1,543 sqft|3 beds|2.25 baths|0.0288 acres|#NWM2037712
For Sale|1,575 sqft|3 beds|2.25 baths|0.0194 acres|#NWM2036865
For Sale|2,250 sqft|4 beds|3 baths|0.0442 acres|#NWM2033850
For Sale|0.124 acres|#NWM2036952
Accepting Backup Offers|1,470 sqft|3 beds|1.75 baths|0.091 acres|#NWM2036013
For Sale|2,200 sqft|0.0918 acres|#NWM2036571
VIP International R/E Group
Pending|1,840 sqft|4 beds|0.1335 acres|#NWM2036644
Pending|1,214 sqft|2 beds|2 baths|0.1548 acres|#NWM2034183
For Sale|1,147 sqft|2 beds|1.75 baths|#NWM2034480
Pending|1,257 sqft|2 beds|1.75 baths|0.0128 acres|#NWM2034665
For Sale|1,550 sqft|4 beds|2.5 baths|0.026 acres|#NWM2034084
Pending|1,083 sqft|2 beds|1.5 baths|0.0784 acres|#NWM2034489
Pending|1,083 sqft|2 beds|1.5 baths|0.0784 acres|#NWM2034440
For Rent|3,240 sqft|5 beds|5 baths|0.0744 acres|#NWM2032890
Pointe3 Real Estate
For Sale|1.2725 acres|#NWM2031051
For Sale|4,320 sqft|5 beds|4 baths|0.2479 acres|#NWM2030291
Market Realty
For Sale|0.4187 acres|#NWM2030352
Keller Williams Downtown Sea
Pending|2,279 sqft|4 beds|2.75 baths|0.0193 acres|#NWM2025979
Pending|1,131 sqft|2 beds|2.25 baths|0.0147 acres|#NWM2030209
For Sale|1,920 sqft|4 beds|1.75 baths|0.2479 acres|#NWM2027680
For Sale|1,130 sqft|2 beds|1 bath|0.1164 acres|#NWM2030437
Property Brokers, Inc.
For Sale|1,830 sqft|2 beds|1 bath|0.4187 acres|#NWM2030359