For Sale|2,810 sqft|4 beds|2.5 baths|0.1997 acres|#NWM1980228
Bushnell Real Estate Solutions
For Sale|2,890 sqft|4 beds|2.5 baths|0.1613 acres|#NWM1977632
Windermere Real Estate/East
For Sale|3,320 sqft|5 beds|2.5 baths|0.2633 acres|#NWM1974655
For Sale|1,338 sqft|3 beds|1.5 baths|0.1722 acres|#NWM1980600
For Rent|5,346 sqft|5 beds|3.5 baths|0.2984 acres|#NWM1981114
For Sale|3,040 sqft|4 beds|2.5 baths|0.1389 acres|#NWM1980823
Keller Williams Rlty Bellevue
For Sale|640 sqft|1 bed|1 bath|#NWM1980874
Windermere Bellevue Commons
For Sale|3,040 sqft|4 beds|2.5 baths|0.3246 acres|#NWM1970101
COMPASS
For Sale|2,330 sqft|3 beds|2.5 baths|0.0928 acres|#NWM1980565
For Rent|1,910 sqft|3 beds|2.5 baths|#NWM1980315
Windermere PM/Lori Gill Assoc.
For Rent|4 beds|3.25 baths|#NWM1979768
Skyline Properties, Inc.
For Sale|4,030 sqft|4 beds|3.25 baths|0.1587 acres|#NWM1979835
For Sale|1,047 sqft|2 beds|2 baths|#NWM1975782
RE/MAX Town Center
For Sale|3,710 sqft|5 beds|3.5 baths|0.1245 acres|#NWM1977062
John L. Scott, Inc.
For Sale|3,450 sqft|4 beds|3 baths|0.2938 acres|#NWM1979640
For Sale|2,825 sqft|5 beds|2.5 baths|0.1028 acres|#NWM1975092
eXp Realty
For Sale|2,320 sqft|4 beds|2.75 baths|0.266 acres|#NWM1973703
For Sale|1,928 sqft|4 beds|2.25 baths|0.287 acres|#NWM1978741
RE/MAX Integrity
For Sale|5,230 sqft|4 beds|3.5 baths|1.1444 acres|#NWM1977192
For Sale|2,140 sqft|3 beds|2.25 baths|#NWM1979305
The Cascade Team
For Sale|2,813 sqft|4 beds|2.75 baths|0.1247 acres|#NWM1974962
Redfin
For Sale|2,160 sqft|4 beds|2.75 baths|0.1506 acres|#NWM1976653
RE/MAX Northwest Realtors
For Sale|3,120 sqft|4 beds|2.75 baths|0.1743 acres|#NWM1977793
For Sale|2,140 sqft|3 beds|2.25 baths|#NWM1978833
For Sale|2,920 sqft|4 beds|2.5 baths|0.1113 acres|#NWM1977733
Flyhomes
For Sale|2,490 sqft|3 beds|2.5 baths|0.0919 acres|#NWM1977439
The Agency Northwest
For Sale|3,466 sqft|4 beds|3.25 baths|1.0891 acres|#NWM1977281
For Sale|3,520 sqft|5 beds|3.5 baths|0.1744 acres|#NWM1975485
For Sale|2,910 sqft|4 beds|2.5 baths|0.1377 acres|#NWM1965926
MY International Real Estate
For Rent|4,350 sqft|5 beds|3.5 baths|0.1604 acres|#NWM1977583
Realogics Sotheby's Int'l Rlty
For Rent|3,330 sqft|5 beds|1.5 baths|0.2042 acres|#NWM1977398
Wonderland Real Estate
For Rent|2,990 sqft|4 beds|2.5 baths|0.1226 acres|#NWM1976594
Dulay Homes LLC
For Sale|5.2047 acres|#NWM1976833
RE/MAX Metro Realty, Inc.
For Sale|1,980 sqft|2 beds|1.75 baths|0.1208 acres|#NWM1975314
For Sale|2,800 sqft|4 beds|2.5 baths|0.2764 acres|#NWM1973794
RE/MAX Alliance
For Sale|2,350 sqft|4 beds|2.75 baths|0.3432 acres|#NWM1976270
Heaton Dainard, LLC
For Sale|4,373 sqft|4 beds|3.5 baths|0.5512 acres|#NWM1974810
For Sale|2,220 sqft|4 beds|2.25 baths|0.2224 acres|#NWM1973626
For Sale|2,064 sqft|3 beds|2.25 baths|#NWM1975975
For Sale|1,384 sqft|3 beds|2 baths|#NWM1974844
For Sale|2,210 sqft|5 beds|2.25 baths|0.3415 acres|#NWM1976164
Windermere R.E. Northeast, Inc
For Rent|2,360 sqft|3 beds|2.5 baths|0.1908 acres|#NWM1976248
Coldwell Banker Bain
For Sale|2,760 sqft|4 beds|2.5 baths|0.3735 acres|#NWM1976003
Sterling Johnston Real Estate
For Sale|3,130 sqft|5 beds|2.75 baths|0.2409 acres|#NWM1975868
John L. Scott, Inc
For Sale|890 sqft|2 beds|1 bath|#NWM1975457
For Sale|4,630 sqft|5 beds|4.5 baths|0.202 acres|#NWM1975275
Windermere Real Estate M2 LLC
For Rent|3,990 sqft|4 beds|3.5 baths|0.2254 acres|#NWM1975204
For Sale|1,950 sqft|2 beds|2.5 baths|0.0895 acres|#NWM1974328
Keller Williams Eastside
For Sale|0.44 acres|#NWM1973331
For Sale|4,260 sqft|4 beds|3.25 baths|0.5407 acres|#NWM1973114
For Sale|2,980 sqft|3 beds|2.5 baths|1.43 acres|#NWM1930492
For Sale|1,990 sqft|3 beds|2.5 baths|0.3501 acres|#NWM1973004
Sammamish Realty Inc.
For Sale|4,850 sqft|5 beds|4.75 baths|0.3547 acres|#NWM1973032
For Sale|3,520 sqft|4 beds|2.5 baths|0.354 acres|#NWM1972887
For Sale|2,120 sqft|3 beds|2.25 baths|0.3193 acres|#NWM1969995
For Sale|2,628 sqft|4 beds|2.75 baths|0.1791 acres|#NWM1972147
For Sale|5,080 sqft|5 beds|4.5 baths|0.3587 acres|#NWM1970998
Coldwell Banker Danforth
For Sale|2,060 sqft|4 beds|2.25 baths|0.8069 acres|#NWM1972167
For Sale|2,840 sqft|4 beds|2.5 baths|0.2205 acres|#NWM1963134
For Sale|3,250 sqft|5 beds|2.5 baths|0.2534 acres|#NWM1970585
For Sale|3,367 sqft|3 beds|3.5 baths|0.2686 acres|#NWM1967535
For Sale|2,410 sqft|4 beds|2 baths|0.81 acres|#NWM1972024
Marketplace Sotheby's Int Rty
For Sale|2,310 sqft|4 beds|2.5 baths|0.1866 acres|#NWM1971650
For Sale|3,260 sqft|4 beds|2.75 baths|0.2118 acres|#NWM1959543
Windermere Abode
For Sale|3,910 sqft|4 beds|3.25 baths|0.1641 acres|#NWM1970476
For Sale|2,820 sqft|4 beds|2.5 baths|0.3271 acres|#NWM1949842
For Sale|2,465 sqft|4 beds|2.5 baths|0.1296 acres|#NWM1967803
For Sale|3,290 sqft|4 beds|2.5 baths|0.1393 acres|#NWM1969549
For Rent|3,471 sqft|4 beds|3.5 baths|0.1793 acres|#NWM1969627
Pellego, Inc.
For Sale|1,887 sqft|3 beds|2.5 baths|#NWM1969625
For Sale|1,887 sqft|3 beds|2.5 baths|#NWM1968929
For Sale|2,000 sqft|3 beds|2.5 baths|0.2479 acres|#NWM1968874
For Sale|3,450 sqft|4 beds|3.5 baths|0.1674 acres|#NWM1966608
For Sale|1,280 sqft|3 beds|1.75 baths|0.3049 acres|#NWM1966713
HomeSmart Real Estate Assoc
For Sale|4,400 sqft|4 beds|4.5 baths|1.1657 acres|#NWM1968602
For Sale|3,077 sqft|3 beds|2.5 baths|0.8066 acres|#NWM1968613
For Sale|2,490 sqft|4 beds|2.5 baths|0.1681 acres|#NWM1964818
For Sale|2,290 sqft|3 beds|2.5 baths|0.1166 acres|#NWM1968616
For Sale|3,840 sqft|4 beds|3.5 baths|0.298 acres|#NWM1966840
For Sale|3,260 sqft|5 beds|2.75 baths|0.1686 acres|#NWM1968221
For Sale|3,714 sqft|4 beds|2.5 baths|0.2822 acres|#NWM1966333
For Sale|3,990 sqft|6 beds|4.25 baths|0.3472 acres|#NWM1966023
For Sale|3,801 sqft|4 beds|3.5 baths|0.1095 acres|#NWM1967163
For Sale|2,890 sqft|4 beds|2.5 baths|0.3707 acres|#NWM1966291
For Rent|3,510 sqft|4 beds|2.5 baths|0.3096 acres|#NWM1965969
TEC Real Estate Inc.
For Sale|3,300 sqft|4 beds|2.75 baths|0.7007 acres|#NWM1965795
For Sale|3,100 sqft|5 beds|2.75 baths|0.1447 acres|#NWM1965696
For Sale|2,890 sqft|4 beds|2.5 baths|0.3707 acres|#NWM1964861
For Sale|2,810 sqft|3 beds|2.5 baths|0.4005 acres|#NWM1963076
For Sale|2,150 sqft|3 beds|2.25 baths|0.2697 acres|#NWM1963647
ONE Realty
For Sale|4,600 sqft|5 beds|4 baths|0.361 acres|#NWM1959459
For Sale|3,100 sqft|5 beds|2.75 baths|0.1447 acres|#NWM1963684
For Sale|3,260 sqft|5 beds|2.75 baths|0.1686 acres|#NWM1959441
For Sale|4,200 sqft|5 beds|4 baths|0.1245 acres|#NWM1963827
For Sale|3,891 sqft|5 beds|4.75 baths|0.151 acres|#NWM1964714
Toll Brothers Real Estate, Inc
For Sale|3,349 sqft|3 beds|2.5 baths|0.2238 acres|#NWM1964414
For Sale|2,350 sqft|3 beds|2 baths|1.6 acres|#NWM1963339
Solution Partners NW
For Sale|3,500 sqft|4 beds|2.75 baths|0.2466 acres|#NWM1963548
For Rent|5,280 sqft|4 beds|3.25 baths|#NWM1962108
For Sale|2,250 sqft|4 beds|2.25 baths|1.18 acres|#NWM1958313
Kelly Right RE of Seattle LLC