For Sale|1,880 sqft|4 beds|1.75 baths|0.18 acres|#NWM1970947
Laura Mounter Real Estate
For Sale|2,207 sqft|3 beds|2 baths|0.43 acres|#NWM1979235
For Sale|1,336 sqft|3 beds|1 bath|0.17 acres|#NWM1978802
John L. Scott R.E. Wenatchee
For Sale|2,522 sqft|4 beds|2.5 baths|0.18 acres|#NWM1980178
CB Cascade - Wenatchee
For Sale|2,750 sqft|0.34 acres|#NWM1977242
For Sale|1,924 sqft|4 beds|1.75 baths|0.15 acres|#NWM1979693
Nick McLean Real Estate Group
For Sale|2,744 sqft|3 beds|2.25 baths|0.27 acres|#NWM1968391
For Sale|2,136 sqft|5 beds|3 baths|0.54 acres|#NWM1979606
Keller Williams Realty NCW
For Sale|2,219 sqft|3 beds|2.5 baths|0.17 acres|#NWM1978089
Premier One Properties
For Sale|4,280 sqft|5 beds|3.5 baths|0.58 acres|#NWM1977405
For Sale|1,352 sqft|3 beds|2.5 baths|0.05 acres|#NWM1978349
For Sale|2,497 sqft|3 beds|1.75 baths|0.31 acres|#NWM1978351
MLS4owners.com
For Sale|1,536 sqft|3 beds|1.75 baths|2.02 acres|#NWM1977876
For Sale|607 sqft|1 bed|1 bath|0.0117 acres|#NWM1978031
Windermere Real Estate/NCW
For Sale|1,850 sqft|3 beds|1.75 baths|0.14 acres|#NWM1977973
For Sale|4,448 sqft|4 beds|3.75 baths|0.6 acres|#NWM1969444
For Sale|4,500 sqft|5 beds|2.5 baths|0.69 acres|#NWM1977296
For Sale|2,750 sqft|3 beds|2.75 baths|0.33 acres|#NWM1977500
RE/MAX Advantage
For Sale|3,060 sqft|4 beds|3 baths|0.18 acres|#NWM1977601
For Sale|3,196 sqft|3 beds|3 baths|0.13 acres|#NWM1976871
For Sale|2,000 sqft|0.3 acres|#NWM1975298
For Sale|4.21 acres|#NWM1975200
Kelly Right RE of Seattle LLC
For Sale|4.34 acres|#NWM1975205
For Sale|4.36 acres|#NWM1973208
For Sale|3,612 sqft|5 beds|2.75 baths|0.98 acres|#NWM1976419
For Sale|1,900 sqft|6 beds|2 baths|0.14 acres|#NWM1974680
Accepting Backup Offers|3,198 sqft|4 beds|2.75 baths|0.43 acres|#NWM1975945
BHHS Jessup Real Estate
For Sale|4,624 sqft|5 beds|4.5 baths|2.07 acres|#NWM1960613
For Sale|3,679 sqft|4 beds|3.5 baths|0.4099 acres|#NWM1973577
Mike West Leavenworth Realty
For Sale|2,135 sqft|3 beds|1 bath|0.16 acres|#NWM1975252
For Sale|2,506 sqft|3 beds|1.5 baths|0.07 acres|#NWM1974309
Chelan Realty
For Sale|2,084 sqft|3 beds|1.75 baths|0.28 acres|#NWM1973816
For Sale|1,142 sqft|2 beds|1 bath|#NWM1973640
For Sale|2,573 sqft|3 beds|1.75 baths|0.95 acres|#NWM1966678
For Sale|0.86 acres|#NWM1973454
Augustedge Real Estate
For Sale|2,444 sqft|4 beds|2.5 baths|0.36 acres|#NWM1973242
For Sale|3,804 sqft|4 beds|3.25 baths|0.31 acres|#NWM1951870
For Sale|0.95 acres|#NWM1972835
For Sale|3,782 sqft|5 beds|2.5 baths|1.71 acres|#NWM1972157
For Sale|0.41 acres|#NWM1972192
For Sale|1,596 sqft|3 beds|2 baths|0.01 acres|#NWM1971609
For Sale|0.55 acres|#NWM1970358
For Sale|3,541 sqft|6 beds|3.5 baths|0.27 acres|#NWM1970653
Heaton Dainard, LLC
For Sale|440 sqft|1 bed|1 bath|0.23 acres|#NWM1960057
For Sale|1,842 sqft|3 beds|1.5 baths|0.21 acres|#NWM1970146
For Sale|3,936 sqft|3 beds|3.5 baths|0.96 acres|#NWM1959533
Kingdom Real Estate Team
For Sale|8,490 sqft|6 beds|6 baths|0.8 acres|#NWM1968711
For Sale|2,630 sqft|4 beds|2.75 baths|0.13 acres|#NWM1968016
John L. Scott Mill Creek
For Sale|2,668 sqft|3 beds|2 baths|5.01 acres|#NWM1967145
For Sale|1,698 sqft|3 beds|2.5 baths|1.11 acres|#NWM1968358
Beck Real Estate Co
For Sale|1.75 acres|#NWM1966648
For Sale|1,512 sqft|3 beds|1.75 baths|0.4 acres|#NWM1967698
For Sale|2,839 sqft|3 beds|3 baths|4.33 acres|#NWM1966812
eXp Realty
For Sale|3,088 sqft|5 beds|2.75 baths|1.99 acres|#NWM1956919
Accepting Backup Offers|1,874 sqft|3 beds|2.5 baths|0.29 acres|#NWM1962184
RSVP Real Estate-ERA Powered
For Sale|1.02 acres|#NWM1963238
For Sale|3,320 sqft|4 beds|2.5 baths|0.8 acres|#NWM1956204
For Sale|3,858 sqft|6 beds|2.5 baths|0.41 acres|#NWM1962177
For Sale|1,785 sqft|3 beds|1.75 baths|0.14 acres|#NWM1962223
Properties NW of Gig Harbor
For Sale|2,135 sqft|0.16 acres|#NWM1961836
For Sale|1,886 sqft|3 beds|2 baths|0.1377 acres|#NWM1959992
For Sale|2,070 sqft|3 beds|2 baths|0.26 acres|#NWM1961725
For Sale|0.15 acres|#NWM1960323
For Sale|1,566 sqft|4 beds|3 baths|0.14 acres|#NWM1958068
For Sale|1,748 sqft|3 beds|1.75 baths|0.1377 acres|#NWM1959541
For Sale|700 sqft|1 bed|1.1 acres|#NWM1959378
For Sale|1,543 sqft|3 beds|1.75 baths|0.17 acres|#NWM1958821
For Sale|0.03 acres|#NWM1958569
For Sale|1,872 sqft|3 beds|2.5 baths|0.46 acres|#NWM1957170
For Sale|1,297 sqft|3 beds|2 baths|0.16 acres|#NWM1957751
For Sale|4,820 sqft|4 beds|3 baths|6.79 acres|#NWM1957181
For Sale|2,112 sqft|4 beds|2.5 baths|0.42 acres|#NWM1956968
For Sale|4,718 sqft|4 beds|4 baths|1.13 acres|#NWM1955470
For Sale|1,517 sqft|3 beds|2.75 baths|0.11 acres|#NWM1956322
For Sale|0.42 acres|#NWM1955180
For Sale|2,400 sqft|2 beds|1.5 baths|0.26 acres|#NWM1953655
For Sale|1,782 sqft|3 beds|2.5 baths|0.12 acres|#NWM1954831
Windermere RE/Lake Chelan
For Sale|1,302 sqft|2 beds|1 bath|0.09 acres|#NWM1951320
Accepting Backup Offers|1,428 sqft|3 beds|2 baths|#NWM1951040
BHHS- Cascade Properties
For Sale|3,680 sqft|3 beds|2.25 baths|0.51 acres|#NWM1947725
For Sale|3,800 sqft|4 beds|3.5 baths|2.67 acres|#NWM1949501
For Sale|52.9999 acres|#NWM1948578
For Sale|3.25 acres|#NWM1947674
For Sale|1.87 acres|#NWM1947512
For Sale|1,564 sqft|3 beds|2 baths|0.27 acres|#NWM1945723
Accepting Backup Offers|2,120 sqft|3 beds|1.75 baths|0.3089 acres|#NWM1943850
For Sale|5,813 sqft|4 beds|5.5 baths|0.65 acres|#NWM1943734
Accepting Backup Offers|1,801 sqft|3 beds|2.5 baths|0.17 acres|#NWM1943232
For Sale|0.41 acres|#NWM1943202
For Sale|1,458 sqft|4 beds|3.5 baths|0.15 acres|#NWM1942830
5 Corners Realty LLC
For Sale|2,500 sqft|4 beds|2.5 baths|1.42 acres|#NWM1925776
For Sale|3,484,800 sqft|79.9999 acres|#NWM1940145
For Sale|1,243 sqft|3 beds|2 baths|0.16 acres|#NWM1939857
For Sale|39.9999 acres|#NWM1940634
For Sale|3,542 sqft|5 beds|3 baths|0.57 acres|#NWM1938197
Keller Williams Tacoma
Accepting Backup Offers|4,965 sqft|3 beds|3.25 baths|2.29 acres|#NWM1938537
For Sale|1.5 acres|#NWM1935853
Accepting Backup Offers|1,785 sqft|3 beds|1.75 baths|0.1377 acres|#NWM1937208
For Sale|1,735 sqft|3 beds|1.75 baths|0.1394 acres|#NWM1935073
For Sale|25.9399 acres|#NWM1936239